1938 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1938 at a glance
| Most popular girl's name in the US | Mary, 56,214 |
|---|---|
| Most popular boy's name in the US | Robert, 62,265 |
| Top movie | The Adventures of Robin Hood |
| Time's Person of the Year | Adolf Hitler |
| Stanley Cup winner | Chicago Blackhawks (over Toronto Maple Leafs, 3-1) |
| World Series winner | New York Yankees (over Chicago Cubs, 4-0) |
| FIFA World Cup winner | Italy (over Hungary, 4-2) |
| Australian Open men's singles champion | Don Budge (over John Bromwich, 6-4, 6-2, 6-1) |
| Australian Open women's singles champion | Dorothy Cheney (over Dorothy Stevenson, 6-3, 6-2) |
| Wimbledon men's singles champion | Don Budge (over Bunny Austin, 6-1, 6-0, 6-3) |
| Wimbledon women's singles champion | Helen Moody (over Helen Jacobs, 6-4, 6-0) |
| US Open men's singles champion | Don Budge (over Gene Mako, 6-3, 6-8, 6-2, 6-1) |
| US Open women's singles champion | Alice Marble (over Nancye Wynne Bolton, 6-0, 6-3) |
Famous people born in 1938
Sep 18
Sculptor
Aug 21
Country Singer
Dec 14
TV Actor
Aug 23
Oct 22
Movie Actor
Dec 29
Movie Actor
Nov 19
Entrepreneur
Jul 20
Oct 17
Aug 29
Movie Actor
Jul 20
Movie Actress
Apr 29
Criminal
Oct 1
Movie Actress
Apr 22
Fashion Designer
Apr 18
Jul 9
Stage Actor
Dec 12
Country Singer
Apr 15
Movie Actress
Nov 17
Pop Singer
Jan 25
Feb 24
Entrepreneur
Aug 8
TV Actress
Jan 2
Photographer
May 28
Basketball Player