1951 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1951 at a glance
| World population | 2,583,816,786 |
|---|---|
| Babies born in the world | 97,382,033 |
| Most popular girl's name in the US | Linda, 73,972 |
| Most popular boy's name in the US | James, 87,272 |
| Top movie | Quo Vadis |
| Time's Person of the Year | Mohammad Mossadegh |
| NBA champion | Rochester Royals (over New York Knicks, 4-3) |
| Stanley Cup winner | Toronto Maple Leafs (over Montreal Canadiens, 4-1) |
| World Series winner | New York Yankees (over New York Giants, 4-2) |
| Australian Open men's singles champion | Dick Savitt (over Ken McGregor, 6-3, 2-6, 6-3, 6-1) |
| Australian Open women's singles champion | Nancye Wynne Bolton (over Thelma Coyne Long, 6-1, 7-5) |
| Wimbledon men's singles champion | Dick Savitt (over Ken McGregor, 6-4, 6-4, 6-4) |
| Wimbledon women's singles champion | Doris Hart (over Shirley Fry, 6-1, 6-0) |
| US Open men's singles champion | Frank Sedgman (over Vic Seixas, 6-4, 6-1, 6-1) |
| US Open women's singles champion | Maureen Connolly (over Shirley Fry Irvin, 6-3, 1-6, 6-4) |
Famous people born in 1951
Jul 21
Jun 8
Pop Singer
Mar 17
Movie Actor
Mar 24
Fashion Designer
Jan 30
Rock Singer
Sep 5
Movie Actor
Feb 10
Business Executive
Sep 13
TV Actress
Jul 1
Pop Singer
Jun 2
Reality Star
Nov 17
TV Actor
Oct 7
Pop Singer
Sep 2
TV Actor
Jul 13
TV Actress
Oct 31
Football Coach
Jun 13
Movie Actor
Sep 25
Movie Actor
Jan 12
TV Actress
Feb 15
TV Actress
Nov 9
Movie Actor
Jul 24
TV Actress
Jul 12
TV Actress
Oct 2
Rock Singer
Sep 12
TV Actor