1956 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1956 at a glance
| World population | 2,821,383,444 |
|---|---|
| Babies born in the world | 100,628,458 |
| Most popular girl's name in the US | Mary, 61,750 |
| Most popular boy's name in the US | Michael, 90,620 |
| Top movie | The Ten Commandments |
| Time's Person of the Year | The Hungarian freedom fighter |
| NBA champion | Philadelphia Warriors (over Fort Wayne Pistons, 4-1) |
| Stanley Cup winner | Montreal Canadiens (over Detroit Red Wings, 4-1) |
| World Series winner | New York Yankees (over Brooklyn Dodgers, 4-3) |
| UEFA Champions League winner | Real Madrid (over Stade de Reims, 4-3) |
| Australian Open men's singles champion | Lew Hoad (over Ken Rosewall, 6-4, 3-6, 6-4, 7-5) |
| Australian Open women's singles champion | Mary Carter Reitano (over Thelma Coyne Long, 3-6, 6-2, 9-7) |
| Wimbledon men's singles champion | Lew Hoad (over Ken Rosewall, 6-2, 4-6, 7-5, 6-4) |
| Wimbledon women's singles champion | Shirley Fry (over Angela Buxton, 6-3, 6-1) |
| US Open men's singles champion | Ken Rosewall (over Lew Hoad, 4-6, 6-2, 6-3, 6-3) |
| US Open women's singles champion | Shirley Fry Irvin (over Althea Gibson, 6-3, 6-4) |
Famous people born in 1956
Jun 25
Apr 30
Movie Actor
Jul 9
Movie Actor
Jul 15
Sportscaster
Jan 21
Movie Actress
Jan 3
Movie Actor
Mar 7
TV Actor
Jun 4
Voice Actor
May 29
R&B Singer
Dec 7
Basketball Player
Oct 21
Sep 26
Movie Actress
Apr 18
Movie Actor
May 17
TV Actor
Nov 27
Movie Actor
Jan 20
TV Show Host
Nov 20
Movie Actress
Aug 21
TV Actress
Nov 10
Movie Actor
Jun 23
TV Show Host
Oct 4
Movie Actor
Mar 13
TV Actress
Mar 1
TV Actor
Dec 18
Comedian