1997 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1997 at a glance
| World population | 5,910,566,295 |
|---|---|
| Babies born in the world | 130,906,795 |
| Most popular girl's name in the US | Emily, 25,732 |
| Most popular boy's name in the US | Michael, 37,548 |
| Top movie | Titanic |
| Most popular video game | Final Fantasy VII |
| Top DJs in the world (DJ Mag) | Carl Cox |
| Time's Person of the Year | Andrew Grove |
| NBA champion | Chicago Bulls (over Utah Jazz, 4-2) |
| Super Bowl winner | Green Bay Packers (over New England Patriots, 35-21) |
| Stanley Cup winner | Detroit Red Wings (over Philadelphia Flyers, 4-0) |
| World Series winner | Florida Marlins (over Cleveland Indians, 4-3) |
| UEFA Champions League winner | Borussia Dortmund (over Juventus, 3-1) |
| Australian Open men's singles champion | Pete Sampras (over Carlos Moyá, 6-2, 6-3, 6-3) |
| Australian Open women's singles champion | Martina Hingis (over Mary Pierce, 6-2, 6-2) |
| French Open men's singles champion | Gustavo Kuerten (over Sergi Bruguera, 6-3, 6-4, 6-2) |
| French Open women's singles champion | Iva Majoli (over Martina Hingis, 6-4, 6-2) |
| Wimbledon men's singles champion | Pete Sampras (over Cedric Pioline, 6-4, 6-2, 6-4) |
| Wimbledon women's singles champion | Martina Hingis (over Jana Novotná, 2-6, 6-3, 6-3) |
| US Open men's singles champion | Patrick Rafter (over Greg Rusedski, 6-3, 6-2, 4-6, 7-5) |
| US Open women's singles champion | Martina Hingis (over Venus Williams, 6-0, 6-4) |
Number one songs of 1997
Jan 1
Un-Break My Heart by Toni Braxton
Feb 16
Wannabe by Spice Girls
Mar 16
Can't Nobody Hold Me Down by Puff Daddy
Apr 27
Hypnotize by Notorious B.I.G.
May 18
MMMBop by Hanson
Jun 8
I'll Be Missing You by Puff Daddy
Aug 24
Mo Money Mo Problems by Notorious B.I.G.
Sep 7
Honey by Mariah Carey
Sep 28
4 Seasons of Loneliness by Boyz II Men
Oct 5
Candle in the Wind 1997 / Something About the Way You Look Tonight by Elton John
Famous people born in 1997
Apr 8
Sep 12
Movie Actress
Oct 14
YouTuber
Jun 5
Football Player
Dec 16
Pop Singer
Jun 26
Movie Actor
Aug 10
Reality Star
Aug 7
Football Player
Dec 21
Feb 9
Football Player
Oct 16
Tennis Player
Apr 14
Football Player
Oct 9
Apr 20
Tennis Player
Oct 23
Pop Singer
Jan 7
Football Player
Apr 15
TV Actress
Jul 24
Movie Actress
Oct 8
TV Actress
Oct 28
Tennis Player
Sep 11
Model
May 24
Reality Star
Mar 14
Gymnast
Sep 30
Race Car Driver