2003 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
2003 at a glance
| World population | 6,381,408,987 |
|---|---|
| Babies born in the world | 132,913,449 |
| Most popular girl's name in the US | Emily, 25,688 |
| Most popular boy's name in the US | Jacob, 29,630 |
| Top movie | The Lord of the Rings: The Return of the King |
| Most popular video game | Star Wars: Knights of the Old Republic |
| Top DJs in the world (DJ Mag) | Tiesto |
| Time's Person of the Year | The American soldier |
| Richest people in the world (Forbes) | Bill Gates |
| NBA champion | San Antonio Spurs (over New Jersey Nets, 4-2) |
| Super Bowl winner | Tampa Bay Buccaneers (over Oakland Raiders, 48-21) |
| Stanley Cup winner | New Jersey Devils (over Anaheim Mighty Ducks, 4-3) |
| World Series winner | Florida Marlins (over New York Yankees, 4-2) |
| UEFA Champions League winner | AC Milan (over Juventus, 0-0 (3-2 PKs)) |
| Cricket World Cup winner | Australia (over India) |
| Australian Open men's singles champion | Andre Agassi (over Rainer Schüttler, 6-2, 6-2, 6-1) |
| Australian Open women's singles champion | Serena Williams (over Venus Williams, 7-6(7-4), 3-6, 6-4) |
| French Open men's singles champion | Juan Carlos Ferrero (over Martin Verkerk, 6-1, 6-3, 6-2) |
| French Open women's singles champion | Justine Henin-Hardenne (over Kim Clijsters, 6-0, 6-4) |
| Wimbledon men's singles champion | Roger Federer (over Mark Philippoussis, 7-6(7-5), 6-2, 7-6(7-3)) |
| Wimbledon women's singles champion | Serena Williams (over Venus Williams, 4-6, 6-4, 6-2) |
| US Open men's singles champion | Andy Roddick (over Juan Carlos Ferrero, 6-3, 7-6(7-2), 6-3) |
| US Open women's singles champion | Justine Henin (over Kim Clijsters, 7-5, 6-1) |
Number one songs of 2003
Jan 1
Lose Yourself by Eminem
Jan 26
Bump, Bump, Bump by B2K
Feb 2
All I Have by Jennifer Lopez
Mar 2
In Da Club by 50 Cent
May 4
Get Busy by Sean Paul
May 25
21 Questions by 50 Cent
Jun 22
This Is The Night by Clay Aiken
Jul 6
Crazy In Love by Beyonce Featuring Jay-Z
Aug 31
Shake Ya Tailfeather by Nelly, P. Diddy and Murphy Lee
Sep 28
Baby Boy by Beyonce feat. Sean Paul
Nov 30
Stand Up by Ludacris
Dec 7
Hey Ya! by OutKast
Famous people born in 2003
Feb 20
TV Actress
Jul 1
Dancer
Jun 29
Aug 19
Musical.ly Star
Jun 3
Movie Actor
May 19
YouTuber
Mar 17
TikTok Star
Nov 18
Sep 25
Oct 8
YouTuber
May 1
May 1
TV Actress
Nov 12
YouTuber
Jan 31
TikTok Star
Mar 8
TV Actor
Dec 1
Reality Star
Jan 17
Jan 3
Activist
Dec 13
TV Actress
Oct 9
Reality Star
Mar 12
TV Actress
Apr 30
TV Actress
Jan 10
Dancer
Jul 1
Movie Actress