1935 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1935 at a glance
| Most popular girl's name in the US | Mary, 55,065 |
|---|---|
| Most popular boy's name in the US | Robert, 56,524 |
| Top movie | Mutiny on the Bounty |
| Time's Person of the Year | Haile Selassie |
| Stanley Cup winner | Montreal Maroons (over Toronto Maple Leafs, 3-0) |
| World Series winner | Detroit Tigers (over Chicago Cubs, 4-2) |
| Australian Open men's singles champion | Jack Crawford (over Fred Perry, 2-6, 6-4, 6-4, 6-4) |
| Australian Open women's singles champion | Dorothy Round (over Nancy Lyle, 1-6, 6-1, 6-3) |
| Wimbledon men's singles champion | Fred Perry (over Gottfried von Cramm, 6-2, 6-4, 6-4) |
| Wimbledon women's singles champion | Helen Moody (over Helen Jacobs, 6-3, 3-6, 7-5) |
| US Open men's singles champion | Wilmer Allison (over Sidney Wood, 6-2, 6-2, 6-3) |
| US Open women's singles champion | Helen Jacobs (over Sarah Palfrey Cooke, 6-2, 6-4) |
Famous people born in 1935
Jan 8
Oct 1
Movie Actress
Jul 17
Movie Actor
Dec 1
Director
Sep 10
Poet
Jul 6
Religious Leader
Sep 29
Rock Singer
Nov 8
Movie Actor
Mar 15
TV Actor
Jul 17
TV Actress
Feb 16
Aug 12
Sep 6
Dec 30
Baseball Player
Apr 21
Movie Actor
Aug 7
Sportscaster
Mar 31
Entrepreneur
Jun 16
Movie Actor
Mar 1
TV Actor
Apr 9
Criminal
Jan 26
Baseball Player
Sep 30
Pop Singer
May 27
TV Actress
Dec 21
TV Show Host