1936 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1936 at a glance
| Most popular girl's name in the US | Mary, 54,373 |
|---|---|
| Most popular boy's name in the US | Robert, 58,491 |
| Top movie | Modern Times |
| Time's Person of the Year | Wallis Simpson |
| Stanley Cup winner | Detroit Red Wings (over Toronto Maple Leafs, 3-1) |
| World Series winner | New York Yankees (over New York Giants, 4-2) |
| Australian Open men's singles champion | Adrian Quist (over Jack Crawford, 6-2, 6-3, 4-6, 3-6, 9-7) |
| Australian Open women's singles champion | Joan Hartigan (over Nancye Wynne Bolton, 6-4, 6-4) |
| Wimbledon men's singles champion | Fred Perry (over Gottfried von Cramm, 6-1, 6-1, 6-0) |
| Wimbledon women's singles champion | Helen Jacobs (over Hilde Sperling, 6-2, 4-6, 7-5) |
| US Open men's singles champion | Fred Perry (over Don Budge, 2-6, 6-2, 8-6, 1-6, 10-8) |
| US Open women's singles champion | Alice Marble (over Helen Jacobs, 4-6, 6-3, 6-2) |
Famous people born in 1936
Aug 18
Movie Actor
Feb 11
Oct 31
Jun 22
Country Singer
Aug 21
Jan 28
TV Actor
Sep 7
Dec 29
May 17
Aug 1
Apr 10
Sportscaster
Dec 8
Dec 6
Religious Leader
Jun 4
TV Actor
Apr 23
Aug 29
Sep 24
Apr 22
Jul 30
Guitarist
Feb 17
Football Player
Dec 17
Religious Leader
May 27
Movie Actor
May 2
Pop Singer
May 14