1947 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1947 at a glance
| Most popular girl's name in the US | Linda, 99,686 |
|---|---|
| Most popular boy's name in the US | James, 94,756 |
| Top movie | Forever Amber |
| Time's Person of the Year | George C. Marshall |
| NBA champion | Philadelphia Warriors (over Chicago Stags, 4-1) |
| Stanley Cup winner | Toronto Maple Leafs (over Montreal Canadiens, 4-2) |
| World Series winner | New York Yankees (over Brooklyn Dodgers, 4-3) |
| Australian Open men's singles champion | Dinny Pails (over John Bromwich, 4-6, 6-4, 3-6, 7-5, 8-6) |
| Australian Open women's singles champion | Nancye Wynne Bolton (over Nell Hall Hopman, 6-3, 6-2) |
| Wimbledon men's singles champion | Jack Kramer (over Tom Brown, 6-1, 6-3, 6-2) |
| Wimbledon women's singles champion | Margaret Osborne (over Doris Hart, 6-2, 6-4) |
| US Open men's singles champion | Jack Kramer (over Frank Parker, 4-6, 2-6, 6-1, 6-0, 6-3) |
| US Open women's singles champion | Louise Brough (over Margaret Osborne duPont, 8-6, 4-6, 6-1) |
Famous people born in 1947
Sep 14
Movie Actor
Jul 30
Movie Actor
Jul 9
Football Player
Jul 2
TV Producer
Sep 21
Novelist
Jan 8
Feb 2
Mar 25
Rock Singer
Mar 6
Director
Mar 19
Movie Actress
Dec 29
TV Actor
Oct 4
Politician
Sep 27
Rock Singer
Apr 18
Movie Actor
Oct 26
Politician
Oct 29
Movie Actor
Apr 16
Basketball Player
Jul 19
Guitarist
Sep 28
Journalist
Apr 21
Punk Singer
Jul 20
Guitarist
Oct 24
Movie Actor
Aug 29
Scientist
Jan 31
TV Actor