1948 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1948 at a glance
| Most popular girl's name in the US | Linda, 96,209 |
|---|---|
| Most popular boy's name in the US | James, 88,588 |
| Top movie | The Snake Pit |
| Time's Person of the Year | Harry S. Truman |
| NBA champion | Baltimore Bullets (over Philadelphia Warriors, 4-2) |
| Stanley Cup winner | Toronto Maple Leafs (over Detroit Red Wings, 4-0) |
| World Series winner | Cleveland Indians (over Boston Braves, 4-2) |
| Australian Open men's singles champion | Adrian Quist (over John Bromwich, 6-4, 3-6, 6-3, 2-6, 6-3) |
| Australian Open women's singles champion | Nancye Wynne Bolton (over Marie Toomey, 6-3, 6-1) |
| Wimbledon men's singles champion | Bob Falkenburg (over John Bromwich, 7-5, 0-6, 6-2, 3-6, 7-5) |
| Wimbledon women's singles champion | Louise Brough (over Doris Hart, 6-3, 8-6) |
| US Open men's singles champion | Pancho Gonzales (over Eric Sturgess, 6-2, 6-3, 14-12) |
| US Open women's singles champion | Margaret Osborne duPont (over Louise Brough, 4-6, 6-4, 15-13) |
Famous people born in 1948
Nov 3
Pop Singer
May 26
Rock Singer
Dec 3
Metal Singer
Dec 21
Movie Actor
Sep 26
Pop Singer
Sep 17
Mar 26
Rock Singer
Nov 14
Mar 28
Movie Actress
Sep 2
Football Player
Jan 6
Astronaut
Jul 12
Entrepreneur
Jun 28
Movie Actress
Jan 14
Movie Actor
Mar 12
Folk Singer
May 19
Pop Singer
Aug 20
Rock Singer
Feb 1
Oct 29
TV Actress
Sep 20
Novelist
Feb 4
Rock Singer
Mar 14
Movie Actor
Mar 31
TV Actress
Feb 2
Chef