1949 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1949 at a glance
| Most popular girl's name in the US | Linda, 91,016 |
|---|---|
| Most popular boy's name in the US | James, 86,855 |
| Top movie | Samson and Delilah |
| Time's Person of the Year | Winston Churchill |
| NBA champion | Minneapolis Lakers (over Washington Capitols, 4-2) |
| Stanley Cup winner | Toronto Maple Leafs (over Detroit Red Wings, 4-0) |
| World Series winner | New York Yankees (over Brooklyn Dodgers, 4-1) |
| Australian Open men's singles champion | Frank Sedgman (over John Bromwich, 6-3, 6-2, 6-2) |
| Australian Open women's singles champion | Doris Hart (over Nancye Wynne Bolton, 6-3, 6-4) |
| Wimbledon men's singles champion | Ted Schroeder (over Jaroslav Drobný, 3-6, 6-0, 6-3, 4-6, 6-4) |
| Wimbledon women's singles champion | Louise Brough (over Margaret duPont, 10-8, 1-6, 10-8) |
| US Open men's singles champion | Pancho Gonzales (over Ted Schroeder, 16-18, 2-6, 6-1, 6-2, 6-4) |
| US Open women's singles champion | Margaret Osborne duPont (over Doris Hart, 6-3, 6-1) |
Famous people born in 1949
Jun 20
R&B Singer
Oct 21
World Leader
Jun 22
Movie Actress
Aug 31
Movie Actor
May 4
Country Singer
Jun 11
Drummer
May 9
Rock Singer
Apr 20
Movie Actress
Sep 23
Rock Singer
Oct 8
Movie Actress
Aug 23
Rock Singer
Dec 4
Movie Actor
Aug 25
Rock Singer
Feb 25
Wrestler
Oct 28
Reality Star
Sep 19
Model
Dec 15
TV Actor
May 26
Country Singer
Jul 7
Movie Actress
Jan 10
Boxer
Jan 22
Rock Singer
Dec 12
Movie Actor
Feb 18
Criminal
May 19
Football Player