1953 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1953 at a glance
| World population | 2,677,230,358 |
|---|---|
| Babies born in the world | 97,861,773 |
| Most popular girl's name in the US | Mary, 64,372 |
| Most popular boy's name in the US | Robert, 86,195 |
| Top movie | Peter Pan |
| Time's Person of the Year | Konrad Adenauer |
| NBA champion | Minneapolis Lakers (over New York Knicks, 4-1) |
| Stanley Cup winner | Montreal Canadiens (over Boston Bruins, 4-1) |
| World Series winner | New York Yankees (over Brooklyn Dodgers, 4-2) |
| Australian Open men's singles champion | Ken Rosewall (over Mervyn Rose, 6-0, 6-3, 6-4) |
| Australian Open women's singles champion | Maureen Connolly (over Julia Sampson Hayward, 6-3, 6-2) |
| Wimbledon men's singles champion | Vic Seixas (over Kurt Nielsen, 9-7, 6-3, 6-4) |
| Wimbledon women's singles champion | Maureen Connolly (over Doris Hart, 8-6, 7-5) |
| US Open men's singles champion | Tony Trabert (over Vic Seixas, 6-3, 6-2, 6-3) |
| US Open women's singles champion | Maureen Connolly (over Doris Hart, 6-2, 6-4) |
Famous people born in 1953
Jan 20
Entrepreneur
Feb 8
Movie Actress
Dec 17
Movie Actor
Jun 15
World Leader
May 16
Movie Actor
Aug 11
Wrestler
Jun 13
TV Actor
May 24
Movie Actor
May 29
Composer
Jun 22
Pop Singer
Apr 18
Movie Actor
Oct 15
Guitarist
Dec 9
Movie Actor
Mar 23
R&B Singer
Mar 12
Person
Dec 15
Country Singer
Dec 31
TV Actor
Dec 8
Movie Actress
Jan 10
Rock Singer
Jun 7
TV Actress
Oct 11
TV Actor
Feb 26
Rock Singer
Nov 3
Movie Actress
May 6
Movie Actress