1954 at a glance: the number ones, the champions, the famous birthdays and every month's calendar.
1954 at a glance
| World population | 2,724,302,468 |
|---|---|
| Babies born in the world | 98,513,524 |
| Most popular girl's name in the US | Mary, 68,005 |
| Most popular boy's name in the US | Michael, 88,514 |
| Top movie | Rear Window |
| Time's Person of the Year | John Foster Dulles |
| NBA champion | Minneapolis Lakers (over Syracuse Nationals, 4-3) |
| Stanley Cup winner | Detroit Red Wings (over Montreal Canadiens, 4-3) |
| World Series winner | New York Giants (over Cleveland Indians, 4-0) |
| FIFA World Cup winner | West Germany (over Hungary, 3-2) |
| Australian Open men's singles champion | Mervyn Rose (over Rex Hartwig, 6-2, 0-6, 6-4, 6-2) |
| Australian Open women's singles champion | Thelma Coyne Long (over Jenny Staley, 6-3, 6-4) |
| Wimbledon men's singles champion | Jaroslav Drobný (over Ken Rosewall, 13-11, 4-6, 6-2, 9-7) |
| Wimbledon women's singles champion | Maureen Connolly (over Louise Brough, 6-2, 7-5) |
| US Open men's singles champion | Vic Seixas (over Rex Hartwig, 3-6, 6-2, 6-4, 6-4) |
| US Open women's singles champion | Doris Hart (over Louise Brough, 6-8, 6-1, 8-6) |
Famous people born in 1954
Dec 28
Movie Actor
Apr 7
Movie Actor
Feb 18
Movie Actor
Mar 4
TV Actress
Jul 19
Swimmer
Aug 11
Dec 11
Pop Singer
Apr 9
Movie Actor
Jan 12
Radio Host
Dec 18
Movie Actor
Jan 19
TV Actress
Feb 20
TV Actor
Oct 10
Jan 29
TV Show Host
Nov 3
Pop Singer
Apr 29
Comedian
Mar 1
Director
Oct 2
TV Actress
Jan 17
Lawyer
Aug 16
Director
Mar 24
Movie Actor
Sep 8
Civil Rights Leader
Jun 19
Movie Actress
Dec 21
Tennis Player